Skip to main content

Table 1 The global and WHO regional incidence of MDD for both sexes in 1990 and 2019

From: Sex difference in incidence of major depressive disorder: an analysis from the Global Burden of Disease Study 2019

Year and region

Incident cases

(95% confidence interval) (thousands)

Age-standardized incidence rates

(95% confidence interval) (per 100,000)

Risk ratio

(95% confidence interval)

Male

Female

Male

Female

1990

     

Global

63,182.2 (54,925.0 to 72,297.6)

109,538.7 (95,721.3 to 125,047.5)

2578.8 (2266.1 to 2925.5)

4397.1 (3869.1 to 4976.1)

1.705 (1.705 to 1.706)

African Region

7146.9 (6115.0 to 8306.0)

11,130.5 (9443.1 to 13,035.6)

4073.5 (3559.1 to 4659.9)

6060.9 (5251.7 to 6944.4)

1.488 (1.487 to 1.489)

Eastern Mediterranean Region

5519.0 (4664.0 to 6500.7)

8742.9 (7341.4 to 10,316.3)

3648.3 (3140.3 to 4242.9)

6122.6 (5217.5 to 7149.3)

1.678 (1.676 to 1.680)

European Region

12,282.4 (10,877.3 to 13,821.6)

23,931.9 (21,291.7 to 26,713.2)

2798.5 (2481.9 to 3145.4)

4851.1 (4309.5 to 5442.4)

1.733 (1.732 to 1.735)

Region of the Americas

8344.4 (7287.9 to 9589.8)

17,077.5 (14,872.2 to 19,425.9)

2474.4 (2179.5 to 2825.0)

4764.2 (4156.0 to 5403.8)

1.925 (1.924 to 1.927)

South-East Asia Region

16,350.1 (13,972.2 to 18,953.9)

24,101.6 (20,754.8 to 27,997.3)

2997.3 (2602.4 to 3434.2)

4571.5 (3969.2 to 5272.3)

1.525 (1.524 to 1.526)

Western Pacific Region

13,329.1 (11,461.5 to 15,323.4)

24,236.8 (20,894.0 to 27,740.2)

1696.9 (1485.0 to 1922.2)

3129.9 (2739.0 to 3551.3)

1.845 (1.843 to 1.846)

2019

     

Global

103,718.7 (90,683.7 to 118,044.6)

171,085.1 (150,207.7 to 195,228.6)

2672.5 (2336.6 to 3041.6)

4436.3 (3894.9 to 5062.3)

1.660 (1.660 to 1.660)

African Region

15,488.9 (13,186.0 to 18,080.8)

24,011.6 (20,414.6 to 28,011.1)

3918.7 (3418.7 to 4483.0)

5635.2 (4885.9 to 6487.1)

1.438 (1.437 to 1.439)

Eastern Mediterranean Region

12,612.9 (10,705.5 to 14,833.4)

19,182.3 (16,125.4 to 22,510.3)

3634.6 (3132.5 to 4236.6)

6028.2 (5162.7 to 7022.0)

1.659 (1.657 to 1.660)

European Region

13,806.2 (12,117.1 to 15,637.1)

26,275.5 (23,160.4 to 29,779.1)

2640.4 (2309.8 to 3004.1)

4627.4 (4038.9 to 5298.4)

1.753 (1.751 to 1.754)

Region of the Americas

14,353.7 (12,638.6 to 16,274.4)

28,817.7 (25,427.0 to 32,383.4)

2716.1 (2386.1 to 3085.4)

5238.6 (4607.5 to 5909.0)

1.929 (1.928 to 1.930)

South-East Asia Region

28,512.4 (24,809.3 to 32,555.8)

40,607.4 (35,300.3 to 46,524.7)

2832.9 (2476.4 to 3212.3)

4018.4 (3497.7 to 4600.1)

1.419 (1.418 to 1.419)

Western Pacific Region

18,554.8 (16,309.0 to 20,938.5)

31,617.6 (27,923.0 to 35,522.7)

1614.5 (1417.7 to 1823.9)

2711.2 (2388.2 to 3064.8)

1.679 (1.678 to 1.680)

  1. WHO, World Health Organization; MDD, major depressive disorder